<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happening World</title>
	<atom:link href="http://thehappeningworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thehappeningworld.com</link>
	<description>Knowledge for the 21st Century</description>
	<lastBuildDate>Mon, 14 Feb 2011 23:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Egypt: The Whole World is Watching</title>
		<link>http://thehappeningworld.com/archives/357</link>
		<comments>http://thehappeningworld.com/archives/357#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:06:39 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Finance Economy]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Network Age]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://thehappeningworld.com/?p=357</guid>
		<description><![CDATA[I am watching La Jornada streaming internet video in Spanish from Central America about the Egyptian people overwhelming the last Pharaoh, Hosni Mubarak. At 82 after 30 years in power, he and his family accumulated $5B &#8211; $50B in family wealth and property, in a country where the $GDP/person is $1430. The Egyptian people cheering [...]]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on States:Countries=GDP:GDP</title>
		<link>http://thehappeningworld.com/archives/348</link>
		<comments>http://thehappeningworld.com/archives/348#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:30:22 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Finance Economy]]></category>

		<guid isPermaLink="false">http://thehappeningworld.com/?p=348</guid>
		<description><![CDATA[Vermont is the state with the smallest GDP, but it is sparsely populated which raises its $GPD/person. Yemen has a population of 22.5 M, Vermont only has 600,000. It&#8217;s 34 times better to live in Vermont than Yemen if money is your only yardstick.
Idaho and Sudan have $GDPs of $54.1 B and $54.6 B. With [...]]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP States vs. Countries: Wealth Comparison Perspective</title>
		<link>http://thehappeningworld.com/archives/318</link>
		<comments>http://thehappeningworld.com/archives/318#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:48:08 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Finance Economy]]></category>

		<guid isPermaLink="false">http://thehappeningworld.com/?p=318</guid>
		<description><![CDATA[The Economist recently compared US States to World Countries by equivalent GDP and Population. But what they didn't show was the relative GDP per person. It is here. Your world understanding could be changed by facts.]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Card</title>
		<link>http://thehappeningworld.com/archives/298</link>
		<comments>http://thehappeningworld.com/archives/298#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:45:00 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Finance Economy]]></category>

		<guid isPermaLink="false">http://thehappeningworld.com/?p=298</guid>
		<description><![CDATA[What used to be a crime called usury is now an exclusive privilege costing $495 a year. ]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Is Better</title>
		<link>http://thehappeningworld.com/archives/281</link>
		<comments>http://thehappeningworld.com/archives/281#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:29:56 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Infastructure]]></category>

		<guid isPermaLink="false">http://kronykronicle.com/happening/?p=281</guid>
		<description><![CDATA[Poetry is concise for a reason. ]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA&#8217;s Social Experiment</title>
		<link>http://thehappeningworld.com/archives/256</link>
		<comments>http://thehappeningworld.com/archives/256#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:42:06 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Media Architectural Realities]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://kronykronicle.com/happening/?p=256</guid>
		<description><![CDATA[What type of team can you organize nationwide to find 10 balloons in 9 hours with today's technology? That was the challenge posed by DARPA to the nation yesterday.]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Span of Attention</title>
		<link>http://thehappeningworld.com/archives/129</link>
		<comments>http://thehappeningworld.com/archives/129#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:30:43 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Media Reality]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Media Architectural Realities]]></category>

		<guid isPermaLink="false">http://kronykronicle.com/happening/?p=129</guid>
		<description><![CDATA[If you want to get a message to me with my short span of attention, make it short, visual, and to the point, with linked references to deeper dives that I may find time to explore. Even better, include a feedback channel so we can converse.]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/129/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Structured Procrastination</title>
		<link>http://thehappeningworld.com/archives/29</link>
		<comments>http://thehappeningworld.com/archives/29#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:16:20 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[Media Reality]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media Architectural Realities]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://kronykronicle.com/happening/?p=29</guid>
		<description><![CDATA[Sometimes the side trip is necessary to the journey.]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happening World&#8230;</title>
		<link>http://thehappeningworld.com/archives/1</link>
		<comments>http://thehappeningworld.com/archives/1#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:07:11 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[10K Year Plan]]></category>
		<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[Media Architectural Realities]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://kronykronicle.com/happening//?p=1</guid>
		<description><![CDATA[Leave the planet better than you found it.]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am A Blog, and So Can You!</title>
		<link>http://thehappeningworld.com/archives/6</link>
		<comments>http://thehappeningworld.com/archives/6#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:04:03 +0000</pubDate>
		<dc:creator>HarveyDunn</dc:creator>
				<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[10K Year Plan]]></category>

		<guid isPermaLink="false">http://kronykronicle.com/happening/?p=6</guid>
		<description><![CDATA[You can blog with style; blogging with more style is a bit harder.]]></description>
		<wfw:commentRss>http://thehappeningworld.com/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

